Bear Canyon Cabinet Company Ltd
ecoprocotelogo.new.jpg

Product Size Price Coverage   sq ft          Sq ft Price
   
   min   max    min   max
Deco-Poz Micro Topping Polymer 1 gal $119.95
     
Deco-Poz Micro Topping Cement Mix, White 1 pail $33.00 150 200 $0.76 $1.02
Deco-Poz Micro Topping Cement Mix, Grey 1 pail $33.00 150 200 $0.76 $1.02
    sq ft price includes polymer and mix ( 2 coats )


 
 
 




 
Eco-Etch Pro sample 2 oz $3.30        
Eco-Etch Pro  1 gal $28.95 250 250 $0.12 $0.12
Eco-Etch Pro  5 gal $139.95 1250 1250 $0.11 $0.11
 




 
SoyCrete ArchitecturalConcrete Stain 1 gal $54.95 400 600 $0.09 $0.14
SoyCrete ArchitecturalConcrete Stain 5 gal $270.95 2000 3000 $0.09 $0.14
 




 
Acri-Soy Penetrating Clear Sealer sample 2 oz $3.25        
Acri-Soy Penetrating Clear Sealer 32 oz $9.95    
 
Acri-Soy Penetrating Clear Sealer 1 gal  $35.95 400 600 $0.06 $0.09
Acri-Soy Penetrating Clear Sealer 5 gal $169.95 2000 3000 $0.06 $0.08
 




 
Poly-Soy Protective Clear Finish Topcoat sample 2 oz $3.50        
Poly-Soy Protective Clear Finish Topcoat  1 gal  $59.95 400 500 $0.12 $0.15
Poly-Soy Protective Clear Finish Topcoat  5 gal $285.95 2000 2500 $0.11 $0.14
 




 
Eco-Tuff 2-Part WB Epoxy Primer/Sealer 1 gal kit $104.95 250 300 $0.35 $0.42
Eco-Tuff 2-Part WB Epoxy Primer/Sealer 5 gal kit $495.95 1250 1500 $0.33 $0.40
Eco-Tuff 1-Part WB Metal Primer 1 gal  $84.95 250 300 $0.28 $0.34
Eco-Tuff 1-Part WB Metal Primer 5 gal $405.95 1250 1500 $0.27 $0.32
 




 
Eco-Tuff High Traffic Clear Coat Sample 2 oz $4.80        
Eco-Tuff High Traffic Clear Coat Standard 1 gal  $89.95 200 250 $0.36 $0.45
Eco-Tuff High Traffic Clear Coat Standard 5 gal $419.95 1000 1250 $0.34 $0.42
Eco-Tuff High Traffic Clear Coat Wood Finish 1 gal  $89.95 200 250 $0.36 $0.45
Eco-Tuff High Traffic Clear Coat Wood Finish 5 gal $419.95 1000 1250 $0.34 $0.42
Eco-Tuff High Traffic Clear Coat AQ 1 gal  $89.95 200 250 $0.36 $0.45
Eco-Tuff High Traffic Clear Coat AQ 5 gal $419.95 1000 1250 $0.34 $0.42










































Eco-Tuff Rubberized non skid samples 2 oz $4.80        
Eco-Tuff Rubberized non skid, Std Ag 1 gal  $95.95 100 125 $0.77 $0.96
Eco-Tuff Rubberized non skid, Std Ag 5 gal $455.95 500 625 $0.73 $0.91
Eco-Tuff Rubberized non, skid Fine Ag 1 gal  $98.95 100 125 $0.79 $0.99
Eco-Tuff Rubberized non, skid Fine Ag 5 gal $469.95 500 625 $0.75 $0.94
Eco-Tuff Rubberized non skid, Flex,  Std Ag 1 gal  $98.95 100 125 $0.79 $0.99
Eco-Tuff Rubberized non skid, Flex,  Std Ag 5 gal $469.95 500 625 $0.75 $0.94
Eco-Tuff Rubberized non skid, Flex,  Fine Ag 1 gal  $102.95 100 125 $0.82 $1.03
Eco-Tuff Rubberized non skid, Flex,  Fine Ag 5 gal $489.95 500 625 $0.78 $0.98
Eco-Tuff Rubberized non skid, AQ,  Std Ag 1 gal  $98.95 100 125 $0.79 $0.99
Eco-Tuff Rubberized non skid, AQ,  Std Ag 5 gal $469.95 500 625 $0.75 $0.94
Eco-Tuff Rubberized non skid, AQ,  Fine Ag 1 gal  $102.95 100 125 $0.82 $1.03
Eco-Tuff Rubberized non skid, AQ,  Fine Ag 5 gal $489.95 500 625 $0.78 $0.98
 



   
Eco-Tuff Industrial Floor Coating samples 2 oz $4.80        
Eco-Tuff Industrial Floor Coating, Std 1 gal  $106.75 200 250 $0.43 $0.53
Eco-Tuff Industrial Floor Coating, Std 5 gal $509.95 1000 1250 $0.41 $0.51
Eco-Tuff Industrial Floor Coating, Flex 1 gal  $110.95 200 250 $0.44 $0.55
Eco-Tuff Industrial Floor Coating, Flex 5 gal $525.95 1000 1250 $0.42 $0.53
Eco-Tuff Industrial Floor Coating, AQ 1 gal  $113.95 200 250 $0.46 $0.57
Eco-Tuff Industrial Floor Coating, AQ 5 gal $544.95 1000 1250 $0.44 $0.54
 



   
DuraSoy One Ultra Premium Interior/Exterior Paint 1 gal $49.95 350 400 $0.12 $0.14
DuraSoy One Ultra Premium Interior/Exterior Paint 5 gal $237.95 1750 2000 $0.12 $0.14
DuraSoy Pro Premium Interior/Exterior Paint 1 gal $38.95 350 400 $0.10 $0.11
DuraSoy Pro Premium Interior/Exterior Paint 5 gal $184.95 1750 2000 $0.09 $0.11
EnerG HR PrimeCoat Acrylic 1 gal $72.00 255 350 $0.21 $0.28
EnerG HR PrimeCoat Acrylic 5 gal $350.00 1275 1750 $0.20 $0.27
EnerG HR  Acrylic 1 gal $78.00 255 350 $0.22 $0.31
EnerG HR  Acrylic 5 gal $380.00 1275 1750 $0.22 $0.30
EnerG HR PrimeCoat Elastomeric 5 gal $360.00 1275 1750 $0.21 $0.28
EnerG HR Elastomeric 5 gal $380.00 1275 1750 $0.22 $0.30
 

 
   
TimberSoy Natural Wood Stain sample 2 oz $3.30        
TimberSoy Natural Wood Stain 1 qt $13.95 100 150 $0.09 $0.14
TimberSoy Natural Wood Stain 1 gal  $49.95 400 600 $0.08 $0.12
TimberSoy Natural Wood Stain 5 gal $235.95 2000 3000 $0.08 $0.12
Eco-Tuff High Traffic Clear Coat Wood Finish 1 gal  $89.95 200 250 $0.36 $0.45
Eco-Tuff High Traffic Clear Coat Wood Finish 5 gal $419.95 1000 1250 $0.34 $0.42
 

 

 
Soy-It 2 oz sample any product 2 oz $3.30


 
Soy-It All-Purpose Degreaser 1 gal  $19.95


 
Soy-It All-Purpose Degreaser 5 gal $94.95


 
Soy-It Paint and Adhesive Stripper 1 gal  $59.95


 
Soy-It Paint and Adhesive Stripper 5 gal $284.95


 
Soy-It Polyurethane Stripper 1 gal  $69.95


 
Soy-It Polyurethane Stripper 5 gal $329.95


 
Soy-It HD Lead Paint Stripper 5 gal $359.95


 
Soy-It Stainless Steel Cleaner  22 oz $14.95        

Double-click to edit text, or drag to move.

 
Home
Products
Ecoprocote
Norelco Cabinets
Cucina Del Re Cabinetry
About Us